| Our range of premium hydraulic breakers give you everything you want from a hydraulic breaker: efficient and highly adapable products that combine superior efficiency and performance with high durability and low impact on the environment. |

Features
** Prices apply to standard OEM pin-on bracket, or Wain Roy / C&P-style quick coupler for back hoe and excavator mounting withing recommended carrier weight range.
Ships with Universal mounting bracket, hydraulic hose set and 3" Cross Chisel or Moil Point
SPECIFICTIONS
| SB 52 Hydraulic Breaker | 8460030010 | CALL |
| Carrier Weight Class¹ | lbs | 1550-2400 |
| Service Weight² | lbs | 120 |
| Working Tool Diameter | in | 1.57 |
| Working Tool Length | in | 10 |
| Hydraulic Input Power, Max | Hp | 9.1 |
| Oil Flow | gpm | 3.2-7.1 |
| Operating Pressure | psi | 1450-2175 |
| Impact Rate | bpm | 750-1700 |
| Sound Power Level Guaranteed (ISO 3744 2000/14/EC) | dB(A) | 117 |
¹ Weights apply to standard carriers only. Any variances must be agreed upon by Epiroc and/or the carrier manufacturer prior to attachment.
² Attachment with standard working tool and average-sized adaptor plate.
OPTIONAL MOUNTING BRACKETS
CONSUMABLE TOOLS
| Tool Width (in) | Working Length (in) | Total Length (in) | Shank Dia. (in) | Weight (lbs) | Price | ||
| Moil Point - Conical* | 3083340918 | - | 10 | 16.5 | 1.57 | 8 | $238.39
|
| 3" Cross Chisel* | 3083340919 | 1.57 | 10 | 16.5 | 1.57 | 8 | $260.00
|
| 5" Wide Cross Chisel | 3083340920 | 2.9 | 10 | 16.5 | 1.57 | 10 | $335.36
|
| 5" Wide Parallel Chisel | 3083340921 | 2.9 | 10 | 16.5 | 1.57 | 10 | $335.36
|
| 4" Cross Asphalt Cutter | 3083340922 | 4.7 | 10 | 16.5 | 1.57 | 10 | $342.43
|
| 4" Parallel Asphalt Cutter | 3083340923 | 4.7 | 10 | 16.5 | 1.57 | 10 | $342.43
|
SPECIFICATIONS
| SB 102 Hydraulic Breaker | 8460030030 | CALL |
| Carrier Weight Class¹ | lbs | 2400-6600 |
| Service Weight² | lbs | 199 |
| Working Tool Diameter | in | 1.77 |
| Working Tool Length | in | 10.4 |
| Hydraulic Input Power, Max | Hp | 11.7 |
| Oil Flow | gpm | 4.2-9.2 |
| Operating Pressure | psi | 1450-2175 |
| Impact Rate | bpm | 750-2300 |
| Sound Power Level Guaranteed (ISO 3744 2000/14/EC) | dB(A) | 115 |
¹ Weights apply to standard carriers only. Any variances must be agreed upon by Epiroc and/or the carrier manufacturer prior to attachment.
² Attachment with standard working tool and average-sized adaptor plate.
OPTIONAL MOUNTING BRACKETS
CONSUMABLE TOOLS
ACCESSORIES & COMMON REPLACEMENT PARTS
SPECIFICATIONS
| SB 152 Hydraulic Breaker | 8460030040 | CALL |
| Carrier Weight Class¹ | lbs | 4200-9900 |
| Service Weight² | lbs | 310 |
| Working Tool Diameter | in | 1.97 |
| Working Tool Length | in | 11 |
| Hydraulic Input Power, Max | Hp | 15.1 |
| Oil Flow | gpm | 6.6-11.9 |
| Operating Pressure | psi | 1450-2175 |
| Impact Rate | bpm | 850-1900 |
| Sound Power Level Guaranteed (ISO 3744 2000/14/EC) | dB(A) | 114 |
¹ Weights apply to standard carriers only. Any variances must be agreed upon by Epiroc and/or the carrier manufacturer prior to attachment.
² Attachment with standard working tool and average-sized adaptor plate.
OPTIONAL MOUNTING BRACKETS - None
CONSUMABLE TOOLS
ACCESSORIES & COMMON REPLACEMENT PARTS
SPECIFICATIONS
¹ Weights apply to standard carriers only. Any variances must be agreed upon by Epiroc and/or the carrier manufacturer prior to attachment.
² Attachment with standard working tool and average-sized adaptor plate.
OPTIONAL MOUNTING BRACKETS
CONSUMABLE TOOLS
ACCESSORIES & COMMON REPLACEMENT PARTS
SPECIFICATIONS
¹ Weights apply to standard carriers only. Any variances must be agreed upon by Epiroc and/or the carrier manufacturer prior to attachment.
² Attachment with standard working tool and average-sized adaptor plate.
OPTIONAL MOUNTING BRACKETS
CONSUMABLE TOOLS
ACCESSORIES & COMMON REPLACEMENT PARTS
SPECIFICATIONS
¹ Weights apply to standard carriers only. Any variances must be agreed upon by Epiroc and/or the carrier manufacturer prior to attachment.
² Attachment with standard working tool and average-sized adaptor plate.
CONSUMABLE TOOLS
ACCESSORIES & COMMON REPLACEMENT PARTS
SPECIFICATIONS
¹ Weights apply to standard carriers only. Any variances must be agreed upon by Epiroc and/or the carrier manufacturer prior to attachment.
² Attachment with standard working tool and average-sized adaptor plate.
CONSUMABLE TOOLS
ACCESSORIES & COMMON REPLACEMENT PARTS