

The MP-series is our comprehensive range of next generation of DH hammers, supporting dril bit sizes between 3.4" (85mm) and 60" (1524mm).
The MP-series offers unparalleled versatility and compatibility, with supports for industry-standard shanks. Additionaly, MP-series hammers are available in variants that support drill bits without a foot valve (also known as tubeless drill bits). All models in the next-generation MP-series of DTH hammers are manufactured at state-of-the art facilities in Ireland and Finland, ensuring consistenly high-quality parts and material properties, for supreme reliability, longevity and efficiency.
Applications include geothermal, shallow oil and gas, blast hole, water well, environmental, exploation and construction.
** FREE ground shipping to non-dealers within the Continental United States


| Model | Part No. | Price |
|---|---|---|
| Mincon MC55 Hammer | MBX501AS08 | QUOTE ![]() |
| Mincon MC55 Hammer - Button Back Head | MBX501AS08B | QUOTE ![]() |
*** FREE shipping within continental United States for non-dealers
| Consumables | ||
|---|---|---|
| Bit Shank Type | Mincon MC51 | |
| Specifications | ||
|---|---|---|
| Shank Support | MC51 | |
| Foot Valve | No | |
| Standard Back Head Thread/Type | in | 3 1/2 API |
| Hammer OD | in | 4.9 |
| Hammer Length (shoulder to shoulder) | in | 37.7 |
| Minimum Bit Size | in | 5.6 |
| Maximum Bit Size | in | 6 |
| Hammer Weight | lbs | 146.2 |
| Piston Weight | lbs | 32.9 |

| Model | Part No. | Price |
|---|---|---|
| Mincon MP50 Hammer | MP501AS01 | QUOTE ![]() |
*** FREE shipping within continental United States for non-dealers
| Consumables | ||
|---|---|---|
| Bit Shank Type | Atlas Copco QL50 | |
| Specifications | ||
|---|---|---|
| Shank Support | MP50-QL | |
| Foot Valve | Yes | |
| Standard Back Head Thread/Type | in | 3 1/2 API |
| Hammer OD | in | 4.5 |
| Hammer Length (shoulder to shoulder) | in | 39.2 |
| Minimum Bit Size | in | 5 |
| Maximum Bit Size | in | 6 |
| Hammer Weight | lbs | 122.2 |
| Piston Weight | lbs | 27.6 |

| Model | Part No. | Price |
|---|---|---|
| Mincon MP56-QL Hammer | MP5601AS01 | QUOTE ![]() |
| Mincon MP56-QL Hammer - Button Back Head | MP5601AS01B | QUOTE ![]() |
*** FREE shipping within continental United States for non-dealers
| Consumables | ||
|---|---|---|
| Bit Shank Type | MP50/QL50 | |
| Specifications | ||
|---|---|---|
| Shank Support | QL50/MP50 | |
| Foot Valve | Yes | |
| Standard Back Head Thread/Type | in | 3 1/2 API |
| Hammer OD | in | 4.9 |
| Hammer Length (shoulder to shoulder) | in | 40.2 |
| Minimum Bit Size | in | 5.6 |
| Maximum Bit Size | in | 6 |
| Hammer Weight | lbs | 147.8 |
| Piston Weight | lbs | 33.8 |

| Model | Part No. | Price |
|---|---|---|
| Mincon MP56-MQ Hammer | MP5601AS02 | QUOTE ![]() |
| Mincon MP56-MQ Hammer - Button Back Head | MP5601AS02B | QUOTE ![]() |
*** FREE shipping within continental United States for non-dealers
| Consumables | ||
|---|---|---|
| Bit Shank Type | Atlas Copco QL 50 | |
| Specifications | ||
|---|---|---|
| Shank Support | MQ50 | |
| Foot Valve | No | |
| Standard Back Head Thread/Type | in | 3 1/2 API |
| Hammer OD | in | 4.9 |
| Hammer Length (shoulder to shoulder) | in | 40.2 |
| Minimum Bit Size | in | 5.6 |
| Maximum Bit Size | in | 6 |
| Hammer Weight | lbs | 152.2 |
| Piston Weight | lbs | 32.9 |

| Model | Part No. | Price |
|---|---|---|
| Mincon MP56-DH Hammer | MP5601AS06 | QUOTE ![]() |
| Mincon MP56-DH Hammer Button Back Head | MP5601AS06B | QUOTE ![]() |
*** FREE shipping within continental United States for non-dealers
| Consumables | ||
|---|---|---|
| Bit Shank Type | DHD350/IR350 | |
| Specifications | ||
|---|---|---|
| Shank Support | DHD350/IR350 | |
| Foot Valve | Yes | |
| Standard Back Head Thread/Type | in | 3 1/2 API |
| Hammer OD | in | 4.9 |
| Hammer Length (shoulder to shoulder) | in | 41 |
| Minimum Bit Size | in | 5.6 |
| Maximum Bit Size | in | 6 |
| Hammer Weight | lbs | 147.8 |
| Piston Weight | lbs | 33.8 |