

The MP-series is our comprehensive range of next generation of DH hammers, supporting dril bit sizes between 3.4" (85mm) and 60" (1524mm).
The MP-series offers unparalleled versatility and compatibility, with supports for industry-standard shanks. Additionaly, MP-series hammers are available in variants that support drill bits without a foot valve (also known as tubeless drill bits). All models in the next-generation MP-series of DTH hammers are manufactured at state-of-the art facilities in Ireland and Finland, ensuring consistenly high-quality parts and material properties, for supreme reliability, longevity and efficiency.
Applications include geothermal, shallow oil and gas, blast hole, water well, environmental, exploation and construction.
** FREE ground shipping to non-dealers within the Continental United States


| Part No. | Price |
|---|---|
| MD801AS01 | QUOTE ![]() |
| MD801AS01B | QUOTE ![]() |
| Consumables | ||
|---|---|---|
| Bit Shank Type | Atlas Copco DHD 380 | |
| Specifications | ||
|---|---|---|
| Shank Support | DHD380 | |
| Foot Valve | Yes | |
| Standard Back Head Thread/Type | in | 4½ API |
| Hammer OD | in | 7.15 |
| Hammer Length (shoulder to shoulder) | in | 47.5 |
| Minimum Bit Size | in | 8 |
| Maximum Bit Size | in | 10 |
| Hammer Weight | lbs | 388.1 |
| Piston Weight | lbs | 86 |

| Model | Part No. | Price |
|---|---|---|
| Mincon MP80-QL Hammer | MD801AS02 | QUOTE ![]() |
| Mincon MP80-QL Hammer with Buttons | MD801AS02B | QUOTE ![]() |
*** FREE shipping within continental United States for non-dealers
| Consumables | ||
|---|---|---|
| Bit Shank Type | QL80 | |
| Specifications | ||
|---|---|---|
| Shank Support | QL80 | |
| Foot Valve | Yes | |
| Standard Back Head Thread/Type | in | 4½" API |
| Hammer OD | in | 7.15 |
| Hammer Length (shoulder to shoulder) | in | 46.7 |
| Minimum Bit Size | in | 8 |
| Maximum Bit Size | in | 10 |
| Hammer Weight | lbs | 381.9 |
| Piston Weight | lbs | 86 |

| Model | Part No. | Price |
|---|---|---|
| Mincon MC80 Hammer | MD801AS08 | QUOTE ![]() |
| Mincon MC80 Hammer with Buttons | MD801AS08B | QUOTE ![]() |
*** FREE shipping within continental United States for non-dealers
| Consumables | ||
|---|---|---|
| Bit Shank Type | Mincon MC80 | |
| Specifications | ||
|---|---|---|
| Shank Support | MC81 | |
| Foot Valve | No | |
| Standard Back Head Thread/Type | in | 4½ API |
| Hammer OD | in | 7.15 |
| Hammer Length (shoulder to shoulder) | in | 46.8 |
| Minimum Bit Size | in | 8 |
| Maximum Bit Size | in | 10 |
| Hammer Weight | lbs | 405.7 |
| Piston Weight | lbs | 102.1 |

| Model | Part No. | Price |
|---|---|---|
| Mincon MP80-MQ Hammer | MD801AS15 | QUOTE ![]() |
| Mincon MP80-MQ Hammer with Button Back Head | MD801AS15B | QUOTE |
*** FREE shipping within continental United States for non-dealers
| Consumables | ||
|---|---|---|
| Bit Shank Type | Atlas Copco QL 80 | |
| Specifications | ||
|---|---|---|
| Shank Support | MQ80 | |
| Foot Valve | No | |
| Standard Back Head Thread/Type | in | 4½ API |
| Hammer OD | in | 51.5 |
| Hammer Length (shoulder to shoulder) | in | 51.5 |
| Minimum Bit Size | in | 8 |
| Maximum Bit Size | in | 10 |
| Hammer Weight | lbs | 425.5 |
| Piston Weight | lbs | 102.1 |

| Model | Part No. | Price |
|---|---|---|
| Mincon MP80-HD Hammer | MD801AS17 | QUOTE ![]() |
| Mincon MP80-HD Hammer with Buttons | MD801AS17B | QUOTE ![]() |
*** FREE shipping within continental United States for non-dealers
| Consumables | ||
|---|---|---|
| Bit Shank Type | QL80 | |
| Specifications | ||
|---|---|---|
| Shank Suppport | MQ80 | |
| Foot Valve | Yes | |
| Standard Back Head Thread/Type | in | 4½ API |
| Hammer OD | in | 7.7 |
| Hammer Length (shoulder to shoulder) | in | 53.2 |
| Minimum Bit Size | in | 8.6 |
| Maximum Bit Size | in | 10 |
| Hammer Weight | lbs | 529.2 |
| Piston Weight | lbs | 102.1 |